population: | 49,353 |
number of houses: | 5,218 |
named after: | Charles IV |
time of earliest written record: | 1350 |
area: | 59.1 km² |
lies on: | Ohře, Teplá |
head of government: | Andrea Pfeffer Ferklová |
historical region: | Bohemia |
postal code: | 360 01–364 64 |
heritage designation: | part of UNESCO World Heritage Site |
elevation above sea level: | 447 m |
50.2301047N, 12.8665889E
WGS84 (degrees)
What does it look like on the spot?
Share your experience with others
5 reviews
Super město.
11 reviews
Samej Rus
3 reviews
super
2 reviews
Super
27 reviews
Nádherné město👍
9 reviews
Centrum/kolonáda