Turn off 3D view to enable editing
Segment | Distance | Total | Azimuth |
---|
1. | 36 m | 36 m | 149° |
2. | 32 m | 69 m | 219° |
3. | 142 m | 211 m | 275° |
4. | 103 m | 314 m | 336° |
5. | 79 m | 392 m | 39° |
6. | 135 m | 527 m | 85° |
7. | 80 m | 607 m | 108° |
8. | 69 m | 677 m | 144° |
9. | 54 m | 731 m | 224° |
10. | 53 m | 784 m | 223° |
Click on the map to continue measuring