Turn off 3D view to enable editing
Segment | Distance | Total | Azimuth |
---|
1. | 36 m | 36 m | 358° |
2. | 87 m | 124 m | 267° |
3. | 76 m | 200 m | 292° |
4. | 68 m | 268 m | 315° |
5. | 82 m | 349 m | 338° |
6. | 74 m | 423 m | 6° |
7. | 165 m | 589 m | 10° |
8. | 76 m | 664 m | 341° |
9. | 51 m | 715 m | 33° |
Click on the map to continue measuring
16 m0 m