Nottingham – London St Pancras International | London St Pancras International Rail Station 12:09, 13:10, 14:10 |
Nottingham – Cardiff Central | Cardiff Central Rail Station 12:16, 13:16, 14:16 |
Nottingham – Leeds | Leeds Rail Station 12:18, 13:18, 14:18 |
Nottingham – Lincoln Central | Lincoln Central Rail Station 12:27, 13:37, 16:28 |
Sheffield – Norwich | Norwich Rail Station 12:43, 13:45, 7:41 |
Nottingham – Skegness | Skegness Rail Station 12:50, 13:50, 14:49 |
Nottingham – Mansfield Woodhouse | Mansfield Woodhouse Rail Station 13:12, 15:12, 16:14 |
Manchester Piccadilly – Norwich | Norwich Rail Station 14:43, 11. 5. 14:43 |
Nottingham – Cleethorpes | Cleethorpes Rail Station 15:36, 11. 5. 10:24, 11. 5. 15:36 |
Liverpool Lime Street – Norwich | Norwich Rail Station 15:41, 16:44, 17:42 |
52.9470711N, 1.1463800W
`WGS84 (degrees)
Train station