Hexham – Middlesbrough | Middlesbrough Rail Station 19:18, saturday 18:22, saturday 19:18 |
Morpeth – Carlisle | Carlisle Rail Station 19:42, 21:44, saturday 17:41 |
Carlisle – Middlesbrough | Middlesbrough Rail Station 21:23, saturday 21:23, sunday 18:07 |
Carlisle – Hartlepool | Hartlepool Rail Station 22:22, monday 22:22, tuesday 22:22 |
Middlesbrough – Hexham | Hexham Rail Station 23:12, 9:17, 12:17 |
Carlisle – Newcastle | Newcastle Rail Station 23:21, 7:09, 8:16 |
Hexham – Newcastle | Newcastle Rail Station 0:04, 6:59, monday 6:59 |
Newcastle – Carlisle | Carlisle Rail Station 6:00, 6:39, 7:44 |
Hexham – Saltburn | Saltburn Rail Station 6:31, monday 6:31, tuesday 6:31 |
Middlesbrough – Carlisle | Carlisle Rail Station 7:20, sunday 13:11, 10. 5. 7:20 |
54.9749717N, 1.8140600W
WGS84 (degrees)